Signup now to get 50% of Sale on all products. Signup

3.2M Followers

Size guide

Cloth
INT EU UK/AU US FR/ES IT
XXS 32 6 2 34 38
XS 34 8 4 36 40
S 36 10 6 38 42
M 38 12 8 40 44
L 40 14 10 42 46
XL 42 16 12 44 48
XXL 44 18 14 46 50
XXXL 46 20 18 48 52
Body measurements
EU Bust (cm) Waist (cm) Hips (cm) Inside leg (cm)
32 80 62 86 79
34 84 66 90 79
36 88 70 94 79
38 92 74 98 79
40 96 78 102 79
42 100 82 106 79
44 104 86 110 79
46 108 90 114 79
48 114 96 120 79
50 120 102 126 79
52 126 108 132 79
54 132 114 138 79
Latest Visited